Re Rustica Hexagonal Wire Mesh Pullus / galvanized filum Netting 50m Roll
Detailed Product Description
material: | Status Galvanized calidum-dep | Stringesque Type: | Torquent normalis et inversa Torquent |
---|---|---|---|
Filum Cange; | XVIII Cange | Foraminis Location: | 50mm |
Galvanized Type: | GBW | ars: | Weaving professional |
Summa lux: |
Niger iungite annealed molestie, nigrum annealed binding filum |
Re Rustica Hexagonal Pullus Netting istam, 50mm Wire Mesh
Description:
- Nos quoque vocant Pullus filum reticuli vel gallinis sexangulae filum reticuli. Communiter usi seges praesidio et triticum.
- Galvanized filum pullum maxime in horto avis ad praesidium. In caveis praeferebantur 13mm foraminis maxime usus ut fructus et figurarum. 25-50mm foraminis est pro gallinis diligenter examinans, fecit avem hortus praesidium finibus suis. 31mm, 50mm foraminis est, quia lepus caveam dabo.
Magnitudinum reticulum galvanized filum pullum | |||
longitudo Roll | Reticulum magnitudine (mm) | Filum diameter (mm) | Roll altitudinis (cm) |
50m | 13 | 0,70 | 100 |
20 | 0,70 | 100 | |
25 | 0,80 | L, C, CL | |
30 | 0,80 | L, C, CL | |
30 | 1.00 | C, CL | |
40 | 0,90 | L, C, 120.150, CC | |
50 | 0.90, 1.00 | L, C, 120.150, CC | |
75 | 1.20, CXL | C, CXX, CL, CC | |
100 | 1,60 | CLXXX, CC | |
25m | 13 | 0,70 | L, C |
20 | 0,70 | L, C, CL | |
25 | 0,80 | L, C | |
40 | 0,90 | L, C | |
50 | 1.00 | C: CLXXX, CC | |
10M | 13 | 0,70 | L, C |
25 | 0,80 | L, C | |
40 | 0,90 | C, CL | |
50 | 0.90, 1.00 | CL, CLXXX, CC |
Dimitte nobis scribere Read more