Mors Collapsible metalla Wire Mesh continens Pallet
Product Detail
Pallet et Collapsible Foldable metalla Mors Wire Mesh continens est e ferro filum Q235 humilis ipsum, logistics suus 'an international vexillum continentis. Ut quoque notum papilio est receptaculum reticulum caveam repono cavea, caveam in grabato, decisa robora ferro summus qualis per alta hinc tot frigora fortitudinem, ponderi ferendo apto, horrida et translationem convenient.
Product # | Grabatum reticulum caveam |
magnitudine | nativus |
Reticulum | L * 50mm; L * 100mm; C * 100mm |
crassitudine | 4.8 ~ 6.0mm |
ponderi ferendo apto | D ~ 2000kg |
Stacker | 3-4 accumsan |
Superficiem treatment | Electric galvanized |
Installation insigne Castorum | available |
Res maiora
1. A genus vulgaris munus in vase industriae in grabatto caveam dabo.
2. administratio, late propter mole materials pertractatio, translationem, et repono, praesertim pro Automotive partes: accessiones illorum et parce partes, hardware, machinis, electronics etc.
3. Et hinc tot apicem versus e ferro cum in fundo partem ferro U figura pervenire ad pactionem support coemptio exigeretur spectantur haec corpore.
4. Stack usque ad tres caveis praeferebantur facile princeps.
5. Half gutta ante portam, permittit facilis accessum in caveam et repositum fuerit madidum.
6. Electric galvanized superficies treatment ut hoc pulchra et diuturna.
7. High to 500-2000kg ponderi ferendo apto.
available Location
A series | ||||||||||||||
Style No. | dia filum | Reticulum | extra rationem | intra momentum | ponderi ferendo apto | |||||||||
A01 | 5.5mm | L * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | L * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | L * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
seriem B | ||||||||||||||
Style No. | dia filum | Reticulum | extra rationem | intra momentum | ponderi ferendo apto | |||||||||
B01 | 6.0mm | L * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | L * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | L * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | L * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | L * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C seriem | ||||||||||||||
Style No. | dia filum | Reticulum | extra rationem | intra momentum | ponderi ferendo apto | |||||||||
C01 | 6.0mm | L * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | L * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | L * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | L * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | L * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | C * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
CELLA