Calor professional Immergeret Galvanized Status Dimicatio novacula: Securitatis Barbed Wire Edging
Detailed Product Description
Campo treament: | Calidum Immergeret Galvanized | feature: | Firm Structure, Vita Long Expectancy |
---|---|---|---|
application: | Usus enim Car cere, hortus: et Military istam | typus: | XII BTO, |
magnitudine: | 450mm -980mm | De No. ansas: | 56 |
Summa lux: |
novacula hamatis filum, concertinae abominabiles facti sunt filum |
Calor professional Immergeret Galvanized Coiled novacula Barbed Wire Dimicatio, paradiso Terminus Edging
General Detail
Novacula numquam ascendit nomine filum saepemque etiam filum, novacula hamatis filum. Est novum genus praesidio saepe cadit. Cum easdem artes eosdemque pulchra frugi et secure claudendum, ex constructione facilities, etc.
processus
Aliquam vel chalybea lamina chalybea lamina Galvanized impugnamur in angulum acutum filum in ferro stea quaedam herbae forma.
feature
Roma Caput hamatis filum dimicatoriam saepes novo succrevit reticulum quod est de proprietatibus agentes alicuius boni effectus deterrence, pulcherrima species, oeconomicis sumptus et facilem installation.
specification:
Hamatis filum luctus Specification | ||||
extra Annuli Diametrum, | Et ansas in No. | Latin Longitudo per spiram | genus | notas |
450mm | 56 | 8-9M (III CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
500mm | 56 | 9-10M (III CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
600mm | 56 | 10-11M (III CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
600mm | 56 | 8-10M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
700mm | 56 | 10-12M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
800mm | 56 | 11-13M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
900mm | 56 | 12-14M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
960mm | 56 | 13-15M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
980mm | 56 | 14-16M (V CLIPS) | 10.12.18.22.28.30 BTO, | genus crucis |
Dimitte nobis scribere Read more