Concretum potius confirmat chalybeio praestructa Welded Wire Mesh, Welded galvanized filum Panel
material: | Galvanized ferro filum | application: | Reinforcement expensum est in opere, cuius area super cuniculos Pontium Puella, Et iidem decanus et capitulum Airport |
---|---|---|---|
Customer: | nomen dubium | typus: | Costa potius confirmat Mesh, chalybeio praestructa Mesh, Mesh potius confirmat, foedus chalybeio praestructa Wire Mesh: Mors POLYGYRIDAE Bars Welded Mesh, Welded Glass Reinforcement Mesh |
feature: | Fortis, gravis | Filum Dia: | 2-4mm |
longitudo; | 1.0-6.0m | width: | M 0.5-2.5 |
apertura: | 2.5-20 CM | ||
Summa lux: |
pvc iactaret iuncta fuit reticulum, Welded tabulata reticulum galvanized |
Concretum iuncta fuit Reinforcing Status Meshfor Construction
Productio Description:
Nos offerre gravibus genus hinc tot ferro reticulum vectes tabulata iuncta fuit inter reticulum
Hinc tot ferro filum diameter ad 2mm est a Sarmatis Dacisque vectes tabulata 16mm.
Tabula longitudinis 6m ad 1m.
Width panel, 0.5m ad 2.5m.
Applications:
Vectes tabulata late ferro Welded uenus peditum terra cuniculos pontibus viam elit decanus et quoque in opere muri corporis Precast Online constructione, Residential strauerunt stipitibusque solidatae sunt.
types:
Costa Mesh potius confirmat; ferro bar mesh, summittendo reticulum deformes ferro reticulum vectes, costati ferro reticulum iuncta seris eis suggerentes concreta supplementi reticulum iuncta fuit.
Australia / Latin New Zealand (Size: 6000mmX2400mm)
Ref No. | Unit Std | longitudinalibus filis mm |
Ora mm Wires | Mm Cross Wires | missa III Reg |
SL81 (F81) | sheet | @ C 7,6 | 7.60 C @ | 7.60 C @ | 105 |
SL102 (F102) | sheet | @ CC 9,5 | @ C 6,75 | @ CC 9,50 | 80 |
SL92 (F92) | sheet | @ CC 8,6 | C VI @ | 8.60 CC @ | 66 |
SL82 (F82) | sheet | @ CC 7,6 | 5.37 C @ | 7.60 CC @ | 52 |
SL72 (F72) | sheet | @ CC 6,75 | 4.77 C @ | @ CC 6,75 | 41 |
SL62 (f62) | sheet | VI CC @ | 4.77 C @ | VI CC @ | 33 |
SL52 (F52) | sheet | 4.77 CC @ | 4.77 C @ | 4.77 CC @ | 21 |
Latin Britanniae
Ref No. | Unit Std | longitudinalibus filis mm |
Mm Cross Wires | In picem filum | Per ton of sheet No. | Missa kg / m2 |
A393 | sheet | 10 | 10 | CC CC @ | 15 | 6,16 |
A252 | sheet | 8 | 8 | CC CC @ | 22 | 3.95 |
A193 | sheet | 7 | 7 | CC CC @ | 29 | 3.02 |
A142 | sheet | 6 | 6 | CC CC @ | 40 | 2,22 |
A98 | sheet | 5 | 5 | CC CC @ | 57 | 1,54 |
Et sarcina loadingDicens onerantes transversae ad 2.2m reticulum width, ad verticem enim onus width reticulum 2.4M.